Blaze
Effect
When this Pokémon has 1/3 or less of its HP remaining, its fire-type moves inflict 1.5× as much regular damage.
Pokémon with Blaze
| # | Name | 2nd ability | Hidden Ability |
|---|---|---|---|
|
|
Charmander | — | Solar Power |
|
|
Charmeleon | — | Solar Power |
|
|
Charizard | — | Solar Power |
|
|
Cyndaquil | — | Flash Fire |
|
|
Quilava | — | Flash Fire |
|
|
Typhlosion | — | Flash Fire |
|
|
Typhlosion Hisuian Form |
— | Frisk |
|
|
Torchic | — | Speed Boost |
|
|
Combusken | — | Speed Boost |
|
|
Blaziken | — | Speed Boost |
|
|
Chimchar | — | Iron Fist |
|
|
Monferno | — | Iron Fist |
|
|
Infernape | — | Iron Fist |
|
|
Tepig | — | Thick Fat |
|
|
Pignite | — | Thick Fat |
|
|
Emboar | — | Reckless |
|
|
Fennekin | — | Magician |
|
|
Braixen | — | Magician |
|
|
Delphox | — | Magician |
|
|
Litten | — | Intimidate |
|
|
Torracat | — | Intimidate |
|
|
Incineroar | — | Intimidate |
|
|
Scorbunny | — | Libero |
|
|
Raboot | — | Libero |
|
|
Cinderace | — | Libero |
|
|
Fuecoco | — | Unaware |
|
|
Crocalor | — | Unaware |
|
|
Skeledirge | — | Unaware |
Blaze as a hidden ability
| # | Name | Other abilities |
|---|---|---|
|
|
Pansear | |
|
|
Simisear |